MacBook Table Guide
Since its introduction in 2006, the MacBook has come a long way in terms of design, performance, and features. In this post, we will take a look at how the MacBook has evolved over the years, starting from the first model released in 2006 to the most recent models.
The tables below are estimated overviews of general specs for each MacBook model by year. With that said, please observe with a grain of salt. If you need exact specs it’s best to confirm with Apple for a specific model you might be inquiring about.
MacBook
Model | Year | Price | Graphics | Processor | Memory | Storage | Screen Size |
---|---|---|---|---|---|---|---|
MacBook | 2006 | $1,099 | Intel GMA 950 | Intel Core Duo | 512 MB | 60 GB | 13.3" |
MacBook | 2007 | $1,099 | Intel GMA X3100 | Intel Core 2 Duo | 1 GB | 80 GB | 13.3" |
MacBook | 2008 | $1,299 | NVIDIA GeForce 9400M | Intel Core 2 Duo | 2 GB | 120 GB | 13.3" |
MacBook | 2009 | $999 | Intel GMA X3100 | Intel Core 2 Duo | 2 GB | 160 GB | 13.3" |
MacBook | 2010 | $1,299 | Intel HD Graphics | Intel Core 2 Duo | 2 GB | 250 GB | 13.3" |
MacBook Air
Model | Year | Price | Graphics | Processor | Memory | Storage | Screen Size |
---|---|---|---|---|---|---|---|
MacBook Air | 2008 | $1,799 | Intel GMA X3100 | Intel Core 2 Duo | 2 GB | 80 GB | 13.3" |
MacBook Air | 2009 | $1,499 | Intel GMA X3100 | Intel Core 2 Duo | 2 GB | 80 GB | 13.3" |
MacBook Air | 2010 | $1,299 | Intel HD Graphics | Intel Core 2 Duo | 2 GB | 128 GB | 13.3" |
MacBook Air | 2011 | $1,299 | Intel HD Graphics | Intel Core i5 | 4 GB | 128 GB | 13.3" |
MacBook Air | 2012 | $1,299 | Intel HD Graphics 4000 | Intel Core i5 | 4 GB | 128 GB | 13.3" |
MacBook Air | 2013 | $1,299 | Intel HD Graphics 5000 | Intel Core i5 | 4 GB | 128 GB | 13.3" |
MacBook Air | 2014 | $1,099 | Intel HD Graphics 6000 | Intel Core i5 | 4 GB | 128 GB | 13.3" |
MacBook Air | 2015 | $999 | Intel HD Graphics 6000 | Intel Core i5 | 4 GB | 128 GB | 13.3" |
MacBook Air | 2016 | $999 | Intel HD Graphics 6000 | Intel Core i5 | 8 GB | 256 GB | 13.3" |
MacBook Air | 2017 | $999 | Intel HD Graphics 6000 | Intel Core i5 | 8 GB | 128 GB | 13.3" |
MacBook Air | 2018 | $1,199 | Intel UHD Graphics 617 | Intel Core i5 | 8 GB | 128 GB | 13.3" |
MacBook Air | 2019 | $1,099 | Intel UHD Graphics 617 | Intel Core i5 | 8 GB | 128 GB | 13.3" |
MacBook Air | 2020 | $999 | Intel UHD Graphics 617 | Intel Core i3 | 8 GB | 256 GB | 13.3" |
MacBook Pro
Model | Year | Price | Graphics | Processor | Memory | Storage | Screen Size |
---|---|---|---|---|---|---|---|
MacBook Pro | 2006 | $1,999 | ATI Mobility Radeon X1600 | Intel Core Duo | 512 MB | 100 GB | 15.4" |
MacBook Pro | 2007 | $1,999 | ATI Mobility Radeon X1600 | Intel Core 2 Duo | 1 GB | 120 GB | 15.4" |
MacBook Pro | 2008 | $1,999 | NVIDIA GeForce 8600M GT | Intel Core 2 Duo | 2 GB | 160 GB | 15.4" |
MacBook Pro | 2009 | $1,799 | NVIDIA GeForce 9400M | Intel Core 2 Duo | 2 GB | 250 GB | 15.4" |
MacBook Pro | 2010 | $1,799 | NVIDIA GeForce GT 330M | Intel Core i5 | 4 GB | ||
MacBook Pro | 2011 | $1,799 | AMD Radeon HD 6750M | Intel Core i7 | 4 GB | 500 GB | 15.4" |
MacBook Pro | 2012 | $2,199 | NVIDIA GeForce GT 650M | Intel Core i7 | 8 GB | 256 GB | 15.4" |
MacBook Pro | 2013 | $1,299 | Intel Iris Pro Graphics | Intel Core i5 | 8 GB | 128 GB | 13.3" |
MacBook Pro | 2014 | $1,299 | Intel Iris Graphics | Intel Core i5 | 8 GB | 128 GB | 13.3" |
MacBook Pro | 2015 | $1,299 | Intel Iris Graphics | Intel Core i5 | 8 GB | 256 GB | 13.3" |
MacBook Pro | 2016 | $1,299 | Intel Iris Graphics 540 | Intel Core i5 | 8 GB | 256 GB | 13.3" |
MacBook Pro | 2017 | $1,299 | Intel Iris Plus Graphics 640 | Intel Core i5 | 8 GB | 256 GB | 13.3" |
MacBook Pro | 2018 | $1,299 | Intel UHD Graphics 630 | Intel Core i5 | 8 GB | 256 GB | |
MacBook Pro | 2019 | $1,299 | Intel UHD Graphics 630 | Intel Core i5 | 8 GB | 256 GB | 13.3" |
MacBook Pro | 2020 | $1,299 | Intel Iris Plus Graphics | Intel Core i5 | 8 GB | 256 GB | 13.3" |
2 Comments
Best Proxy Ip List
Hello! I just would like to give you a big thumbs up for your excellent info you’ve got right here on this post. I am coming back to your blog for more soon.
Leree-Ann Cainglet
Thank you so much for your kind words! We’re delighted that you enjoyed our post, and we can’t wait to welcome you back for more informative content soon. If you ever have any questions or suggestions, please don’t hesitate to reach out. Happy reading!